Use this guide as a general reference when selecting your size. Measurements and fit can vary between products, so always review the product description and any product-specific sizing information before placing your order.
How to Measure
Bust: Measure around the fullest part of your bust while keeping the measuring tape level across your back.
Waist: Measure around the narrowest part of your natural waist. Keep the tape comfortable and do not pull it too tightly.
Hips: Stand with your feet together and measure around the fullest part of your hips and seat.
Inside Leg: Measure from the top of your inner thigh down to your ankle.
Women’s Clothing Size Chart
Body measurements shown in inches.
| US Size | Letter Size | Bust | Waist | Hips |
|---|---|---|---|---|
| 0 | XXS | 31–32 in | 23–24 in | 33–34 in |
| 2 | XS | 32–33 in | 24–25 in | 34–35 in |
| 4 | S | 33–34 in | 25–26 in | 35–36 in |
| 6 | S | 34–35 in | 26–27 in | 36–37 in |
| 8 | M | 35–36 in | 27–28 in | 37–38 in |
| 10 | M | 36–37 in | 28–29 in | 38–39 in |
| 12 | L | 37–39 in | 29–31 in | 39–41 in |
| 14 | L | 39–41 in | 31–33 in | 41–43 in |
| 16 | XL | 41–43 in | 33–35 in | 43–45 in |
| 18 | XXL | 43–45 in | 35–37 in | 45–47 in |
Size Chart in Centimeters
Body measurements shown in centimeters.
| US Size | Letter Size | Bust | Waist | Hips |
|---|---|---|---|---|
| 0 | XXS | 79–81 cm | 58–61 cm | 84–86 cm |
| 2 | XS | 81–84 cm | 61–64 cm | 86–89 cm |
| 4 | S | 84–86 cm | 64–66 cm | 89–91 cm |
| 6 | S | 86–89 cm | 66–69 cm | 91–94 cm |
| 8 | M | 89–91 cm | 69–71 cm | 94–97 cm |
| 10 | M | 91–94 cm | 71–74 cm | 97–99 cm |
| 12 | L | 94–99 cm | 74–79 cm | 99–104 cm |
| 14 | L | 99–104 cm | 79–84 cm | 104–109 cm |
| 16 | XL | 104–109 cm | 84–89 cm | 109–114 cm |
| 18 | XXL | 109–114 cm | 89–94 cm | 114–119 cm |
International Size Conversion
Use this table as a general international size reference.
| Nexvora Size | US | UK | EU |
|---|---|---|---|
| XXS | 0 | 4 | 32 |
| XS | 2 | 6 | 34 |
| S | 4–6 | 8–10 | 36–38 |
| M | 8–10 | 12–14 | 40–42 |
| L | 12–14 | 16–18 | 44–46 |
| XL | 16 | 20 | 48 |
| XXL | 18 | 22 | 50 |
Fit Tips
- Check whether the product is described as fitted, relaxed, oversized, stretchy, or true to size.
- Compare your body measurements with the chart instead of choosing only by your usual clothing size.
- When you are between sizes, choose the larger size for a more comfortable fit.
- Stretch fabrics may fit differently from structured or non-stretch fabrics.
- Follow product-specific measurements whenever they differ from this general guide.
Need help choosing a size?
Contact us at support@norvexa.co.uk and include the product name, your usual clothing size, and your measurements.